| ■ ID | 76 |
| ■ 種類 | 論文 |
| ■ タイトル | 建設廃木材中の砒素、クロム、銅及び鉛の蛍光X線による迅速スクリーニング法 An X-ray Fluorescence Method for Rapid Screening of As, Cr, Cu and Pb Concentration in Waste Wood from Construction and Demolition Processes |
| ■ 著者 | 渡辺洋一
Yoichi Watanabe
埼玉県環境科学国際センター 倉田泰人 Yasundo Kurata 埼玉県環境科学国際センター 小野雄策 Yusaku Ono 埼玉県環境科学国際センター 高田誠 Makoto Takada 東京農工大学工学部 中井智司 Satoshi Nakai 東京農工大学工学部 細見正明 Masaaki Hosomi 東京農工大学工学部 |
| ■ 出版元 | (社)日本環境化学会 |
| ■ 出版年 | 2005 |
| ■ 誌名・巻・号・年 | Journal of Environmental Chemistry, Vol.15, No.1, 145-152, 2005 |
| ■ 抄録・要旨 | 建設廃木材のリサイクルを推進するためには、建設廃木材に含まれる有害金属等を迅速にスクリーニングし、用途に応じた選別を行う必要がある。本研究では、迅速スクリーニング法として固体の分析が可能な蛍光X線に着目し、適用可能性について検討した。建設廃木材と類似したマトリックスを持つ媒体として、市販木材の粉砕物、セルロースパウダー、ろ紙を用いて標準試料を作成し定量を行った。36種の建設廃木材破砕チップの分析を行ったところ、化学分析(酸分解後、ICP-MS、ICP-AES、AAで分析)の結果と近い分析値が得られた。分析用試料の調製は粉砕と圧縮成型で完了するため非常に短時間であった。標準試料の調製には、セルロースパウダーが最も適していた。 It is necessary to improve the safety of waste wood from construction and demolition processes so that wood chips derived from the waste wood can be recycled. Rapid assessment of the presence of heavy metals in these waste woods and classification of the woods according to concentration level will facilitate recycling. In this study, X-ray fluorescence (XRF) analysis was applied as a rapid method for analyzing metals in waste wood chips. Crushed wood, cellulose powder, and filter paper were used as carriers for calibration standards with a similar matrix to wood sample. Metal concentrations in 36 waste wood chip samples determined by XRF using cellulose powder were most close to those determined by atomic absorption, inductively coupled plasma atomic emission spectrometry, or inductively coupled plasma mass spectrometry. Cellulose powder was the most suitable standard for XRF analysis in terms of accuracy, ease of use, and guaranteed constituents and particle size. Filter paper could also be used as a standard for calibration of XRF after correction for layer thickness. XRF was found to be applicable to rapid assessment of the presence of heavy metals in the waste woods. |
| ■ キーワード | Calibration standard, CCA wood-preservative, cellulose powder, heavy metals, recycle, waste wood chips |
| 一覧に戻る |